MTech is an abbreviation for Master of Technology, a highly esteemed postgraduate engineering master's degree program awarded to candidates after the successful completion of two years of rigorous study in the field of engineering. It is a professional degree that equips students with advanced knowledge and practical skills required to excel in the engineering industry.
In India, there are various specializations in which the MTech degree is offered. These specializations include Civil Engineering, Computer Science and Engineering, Chemical Engineering, Electrical Engineering, VLSI, Mechanical Engineering, and Electronics and Communication Engineering. In addition, other specializations, such as Mtech in Cyber Security, Mtech in Aeronautical Engineering, and Mtech in Artificial Intelligence, are currently in high demand. MTech degree courses are offered under several course types, including Regular (Full-Time), Sponsored (Full-Time), part-time MTech, Online MTech, and Project Staff (For those who are presently working on sponsored projects).
This particular master's degree program is open to individuals who are diploma holders or have work experience for a specific period. It is also important to mention that this program is regulated under the supervision of reputable organizations such as the University Grants Commission of India (UGC), the All India Council for Technical Education (AICTE), and the National Board of Accreditation (NBA). In India, admission to ME/MTech programs offered by technical colleges and universities is granted through a National-level/State-level/Institute-level engineering entrance examination.
Exam | Exam Dates | Exam Schedule |
JEE Main | JEE Main 2024 Exam Date Session 1-24 Jan 24- 1 Feb 2024 JEE Main 2024 Exam Date Session 2-1 Apr 2024- 15 Apr 24 |
JEE Main Schedule |
JEE Advance | June 24 (Tentative) | JEE Advance Schedule |
MHTCET | PCM and PCB- May 2024 | MHTC Schedule |
CUET | 15 May 2024-31 May 2024 | CUET Schedule |
TS EAMCET | TS EAMCET 2024 exam for AM and Eng stream-May 2024 (Tentative) | TS EAMCET Schedule |
BITSAT | May 2024 (Tentative) | BITSAT Schedule |
COMEDK UGET | 12 May 2024 | COMEDK UGET Schedule |
KCET | 20 April 2024-21 April 2024 | KCET Schedule |
KEAM | May 2024 (Tentative) | KEAM Schedule |
WBJEE | 28 April 2024 | WBJEE Schedule |
VITEEE | 19 April 2024-30 April 2024 | VITEEE Schedule |
GATE | 3 February 2024- 11 February 2024 | GATE Schedule |
Course Details of MTech
Particulars | Details |
Course Level | Post-graduation |
Course Name | Master of Technology |
Eligibility | BTech + GATE |
Duration | 2 years |
Examination Type | Semester-wise |
Course Fee | Up to INR 3 lakh |
Top Colleges | DTU, IIT Kharagpur, IIT Bombay, IIT Madras, IIT Delhi, IIT Kanpur |
Average Salary | Up to INR 7 lakh |
Top Recruiters | Google, Apple, Microsoft, Qualcomm, EXL, Amazon, ICICI |
Specialisation | Mining, Civil, Electronics, Mechanical, Computer Science, Biotechnology |
MTech Job Profiles and Salary Offered
If you have a Master of Technology degree, you must make informed choices for your future career. To lead a successful professional life, weighing all your options is essential. Some people choose to start their businesses after graduating. MTech graduates have different specializations, each with its job opportunities. Let's look at the different specializations in MTech and their job opportunities.
Job profiles | Job Description | Average Salary (in INR) |
Software Developer | Design develops, and tests software applications | 6-12 lakh per annum |
Data Scientist | Collects, analyze, and interprets data to extract meaningful insights | 7-15 lakh per annum |
Machine Learning Engineering | Designs and develops machine learning algorithms and models | 8-18 lakh per annum |
Cyber-security Analyst | Identifies, assesses, and mitigates cyber-security threats | 6-10 lakh per annum |
Web Developer | Designs develops, and maintains websites and web applications | 5-8 lakh per annum |
Top Recruiters for M Tech Graduates
In today's job market, the demand for ME/MTech graduates is consistently high across all domains. A plethora of companies, both private and government, big or small, eagerly recruit skilled engineers in various capacities. Suppose you are a recent graduate of a successful 2-year ME/MTech program. In that case, you can choose from a diverse list of top companies that offer exciting career opportunities to kick-start your professional journey.
Morgan Stanley | |
Apple | Schlumberger |
Microsoft | ITC Limited |
Infosys Technologies | Sysmex |
IBM Global Services | ISRO |
Accenture Services | Mahindra and Mahindra Limited |
HCL Technologies | Triveni Turbine limited |
Best MTech Government Colleges
Students can consider various IITs, NITs, and other state or central government universities to pursue an MTech course at a government college. These colleges offer MTech programs in different specializations. The list of government colleges below is in alphabetical order and not in any ranking hierarchy.
Institute |
Tuition Fees (Average) |
Visvesvaraya National Institute of Technology, Nagpur | INR 1.4 l-1.74 L |
National Institute of Technology, Warangal | INR 1.4 L |
National Institute of technology, Surathkal | INR 1.4 L |
National Institute of Technology, Rourkela | INR 1.4 L- 6.25 L |
National Institute of Technology, Durgapur | INR 1.4 L- 6.25 L |
Indian Institute of Technology, Indore | INR 1.56 L |
Indian Institute of Technology, Dhanbad | INR 90,000 – 8.3 L |
Indian Institute of Technology, BHU | INR 40,000 – 10.63 L |
IIEST Shibpur | INR 1.4 – 1.7 L |
Institute of Chemical Technology, Mumbai | INR 75,000 – 16 L |
Institute | Tuition Fees |
Amity University | INR 2.4 L – 12.1 L |
Amrita School of Engineering, Coimbatore | INR 1.8 L – 4.67 |
BITS Pilani | INR 2.42 L – 9.26 |
Chandigarh University | INR 2.04 L – 14.55 L |
Lovely Professional University, Jalandhar | INR 4.8 L |
Manipal Institute of Technology | INR 2.16 L – 3.46 L |
School of Technology, UPES | INR 4.82 L – 6.76 |
SRM University, Chennai | INR 3.2 L – 17.5 L |
Thapar University | INR 2.42 L – 2.83 L |
Vellore Institute of Technology | INR 1.6 L – 4.87 L |
The M. Tech program can take two forms - an academic degree or a professional degree in which theoretical knowledge and practical skills are provided to students. The types of engineering degrees available to students may vary based on the country and institution they choose to study in. With numerous specializations available, M. Tech allows students to delve deeper into their field of interest and advance their careers.